![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[ ]](/icons/binary.gif) | ESP8266_AT1.3.0.0-512k.bin | 2023-02-24 16:10 | 512K | |
![[ ]](/icons/binary.gif) | ESP8266_AT_1_5_4_8M.bin | 2016-06-13 14:40 | 1.0M | |
![[ ]](/icons/binary.gif) | ESP8266_AT_1_5_4_32M.bin | 2016-06-13 14:42 | 4.0M | |
![[TXT]](/icons/text.gif) | changelog.txt | 2024-12-09 11:49 | 240K | |
![[DIR]](/icons/folder.gif) | custom/ | 2017-08-07 10:40 | - | |
![[ ]](/icons/unknown.gif) | espruino_1v97_thingy52.hex | 2024-06-10 13:07 | 1.0M | |
![[ ]](/icons/unknown.gif) | espruino_1v98_thingy52.hex | 2024-06-10 13:07 | 1.0M | |
![[ ]](/icons/unknown.gif) | espruino_1v99_thingy52.hex | 2024-06-10 13:07 | 1.0M | |
![[ ]](/icons/compressed.gif) | espruino_1v99_thingy52_app.zip | 2024-06-10 13:07 | 249K | |
![[ ]](/icons/compressed.gif) | espruino_1v99_thingy52_softdevice.zip | 2024-06-10 13:07 | 153K | |
![[ ]](/icons/unknown.gif) | espruino_2v00_RAK8211.hex | 2018-10-18 14:05 | 1.0M | |
![[ ]](/icons/unknown.gif) | espruino_2v00_RAK8212.hex | 2018-10-18 14:05 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v00_Wio_LTE.bin | 2018-10-18 14:05 | 306K | |
![[ ]](/icons/binary.gif) | espruino_2v00_esp32.bin | 2018-10-18 14:05 | 1.1M | |
![[DIR]](/icons/folder.gif) | espruino_2v00_esp32/ | 2018-10-18 14:05 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v00_esp8266/ | 2018-10-18 14:05 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v00_esp8266_4mb/ | 2018-10-18 14:05 | - | |
![[ ]](/icons/binary.gif) | espruino_2v00_esp8266_4mb_combined_4096.bin | 2018-10-18 14:05 | 4.0M | |
![[ ]](/icons/binary.gif) | espruino_2v00_esp8266_combined_512.bin | 2018-10-18 14:05 | 512K | |
![[ ]](/icons/binary.gif) | espruino_2v00_espruino_1r3.bin | 2018-10-18 14:05 | 234K | |
![[ ]](/icons/binary.gif) | espruino_2v00_espruino_1r3_wiznet.bin | 2018-10-18 14:05 | 236K | |
![[ ]](/icons/binary.gif) | espruino_2v00_hystm32_24_ve.bin | 2018-10-18 14:05 | 223K | |
![[ ]](/icons/binary.gif) | espruino_2v00_hystm32_28_rb.bin | 2018-10-18 14:05 | 124K | |
![[ ]](/icons/binary.gif) | espruino_2v00_hystm32_32_vc.bin | 2018-10-18 14:05 | 222K | |
![[ ]](/icons/unknown.gif) | espruino_2v00_mdbt42q.hex | 2018-10-18 14:05 | 1.1M | |
![[ ]](/icons/unknown.gif) | espruino_2v00_microbit.hex | 2018-10-18 14:05 | 686K | |
![[ ]](/icons/unknown.gif) | espruino_2v00_nrf52832.hex | 2018-10-18 14:05 | 1.0M | |
![[ ]](/icons/binary.gif) | espruino_2v00_nucleof401re.bin | 2018-10-18 14:05 | 293K | |
![[ ]](/icons/binary.gif) | espruino_2v00_nucleof411re.bin | 2018-10-18 14:05 | 293K | |
![[ ]](/icons/binary.gif) | espruino_2v00_pico_1r3_cc3000.bin | 2018-10-18 14:05 | 374K | |
![[ ]](/icons/binary.gif) | espruino_2v00_pico_1r3_wiznet.bin | 2018-10-18 14:05 | 376K | |
![[ ]](/icons/compressed.gif) | espruino_2v00_pixljs.zip | 2018-10-18 14:05 | 308K | |
![[ ]](/icons/compressed.gif) | espruino_2v00_puckjs.zip | 2018-10-18 14:05 | 285K | |
![[ ]](/icons/compressed.gif) | espruino_2v00_ruuvitag.zip | 2018-10-18 14:05 | 268K | |
![[ ]](/icons/binary.gif) | espruino_2v00_stm32f4discovery.bin | 2018-10-18 14:05 | 308K | |
![[ ]](/icons/binary.gif) | espruino_2v00_stm32l496gdiscovery.bin | 2018-10-18 14:05 | 445K | |
![[ ]](/icons/binary.gif) | espruino_2v00_stm32vldiscovery.bin | 2018-10-18 14:05 | 114K | |
![[ ]](/icons/unknown.gif) | espruino_2v00_thingy52.hex | 2018-10-18 14:05 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v00_wifi.bin | 2018-10-18 14:05 | 449K | |
![[ ]](/icons/unknown.gif) | espruino_2v01_RAK8211.hex | 2019-01-08 16:07 | 1.1M | |
![[ ]](/icons/unknown.gif) | espruino_2v01_RAK8212.hex | 2019-01-08 16:07 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v01_Wio_LTE.bin | 2019-01-08 16:07 | 307K | |
![[ ]](/icons/binary.gif) | espruino_2v01_esp32.bin | 2019-01-08 16:07 | 1.3M | |
![[DIR]](/icons/folder.gif) | espruino_2v01_esp32/ | 2019-01-08 16:07 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v01_esp8266/ | 2019-01-08 16:07 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v01_esp8266_4mb/ | 2019-01-08 16:07 | - | |
![[ ]](/icons/binary.gif) | espruino_2v01_esp8266_4mb_combined_4096.bin | 2019-01-08 16:07 | 4.0M | |
![[ ]](/icons/binary.gif) | espruino_2v01_esp8266_combined_512.bin | 2019-01-08 16:07 | 512K | |
![[ ]](/icons/binary.gif) | espruino_2v01_espruino_1r3.bin | 2019-01-08 16:07 | 231K | |
![[ ]](/icons/binary.gif) | espruino_2v01_espruino_1r3_wiznet.bin | 2019-01-08 16:07 | 236K | |
![[ ]](/icons/binary.gif) | espruino_2v01_hystm32_24_ve.bin | 2019-01-08 16:07 | 224K | |
![[ ]](/icons/binary.gif) | espruino_2v01_hystm32_28_rb.bin | 2019-01-08 16:07 | 125K | |
![[ ]](/icons/compressed.gif) | espruino_2v01_mdbt42q.zip | 2019-01-08 16:07 | 282K | |
![[ ]](/icons/unknown.gif) | espruino_2v01_microbit.hex | 2019-01-08 16:07 | 687K | |
![[ ]](/icons/unknown.gif) | espruino_2v01_nrf52832.hex | 2019-01-08 16:07 | 1.0M | |
![[ ]](/icons/binary.gif) | espruino_2v01_nucleof401re.bin | 2019-01-08 16:07 | 294K | |
![[ ]](/icons/binary.gif) | espruino_2v01_nucleof411re.bin | 2019-01-08 16:07 | 294K | |
![[ ]](/icons/binary.gif) | espruino_2v01_pico_1r3_cc3000.bin | 2019-01-08 16:07 | 375K | |
![[ ]](/icons/binary.gif) | espruino_2v01_pico_1r3_wiznet.bin | 2019-01-08 16:07 | 377K | |
![[ ]](/icons/compressed.gif) | espruino_2v01_pixljs.zip | 2019-01-08 16:07 | 310K | |
![[ ]](/icons/compressed.gif) | espruino_2v01_puckjs.zip | 2019-01-08 16:07 | 286K | |
![[ ]](/icons/compressed.gif) | espruino_2v01_ruuvitag.zip | 2019-01-08 16:07 | 269K | |
![[ ]](/icons/binary.gif) | espruino_2v01_stm32f4discovery.bin | 2019-01-08 16:07 | 309K | |
![[ ]](/icons/binary.gif) | espruino_2v01_stm32l496gdiscovery.bin | 2019-01-08 16:07 | 447K | |
![[ ]](/icons/binary.gif) | espruino_2v01_stm32vldiscovery.bin | 2019-01-08 16:07 | 114K | |
![[ ]](/icons/unknown.gif) | espruino_2v01_thingy52.hex | 2019-01-08 16:07 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v01_wifi.bin | 2019-01-08 16:07 | 450K | |
![[ ]](/icons/unknown.gif) | espruino_2v02_RAK8211.hex | 2019-05-01 15:05 | 1.1M | |
![[ ]](/icons/unknown.gif) | espruino_2v02_RAK8212.hex | 2019-05-01 15:05 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v02_Wio_LTE.bin | 2019-05-01 15:05 | 300K | |
![[ ]](/icons/binary.gif) | espruino_2v02_esp32.bin | 2019-05-01 15:05 | 1.3M | |
![[DIR]](/icons/folder.gif) | espruino_2v02_esp32/ | 2019-05-01 15:05 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v02_esp8266/ | 2019-05-01 15:05 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v02_esp8266_4mb/ | 2019-05-01 15:05 | - | |
![[ ]](/icons/binary.gif) | espruino_2v02_esp8266_4mb_combined_4096.bin | 2019-05-01 15:05 | 4.0M | |
![[ ]](/icons/binary.gif) | espruino_2v02_esp8266_combined_512.bin | 2019-05-01 15:05 | 512K | |
![[ ]](/icons/binary.gif) | espruino_2v02_espruino_1r3.bin | 2019-05-01 15:05 | 232K | |
![[ ]](/icons/binary.gif) | espruino_2v02_espruino_1r3_wiznet.bin | 2019-05-01 15:05 | 231K | |
![[ ]](/icons/binary.gif) | espruino_2v02_hystm32_24_ve.bin | 2019-05-01 15:05 | 223K | |
![[ ]](/icons/binary.gif) | espruino_2v02_hystm32_28_rb.bin | 2019-05-01 15:05 | 124K | |
![[ ]](/icons/compressed.gif) | espruino_2v02_mdbt42q.zip | 2019-05-01 15:05 | 295K | |
![[ ]](/icons/unknown.gif) | espruino_2v02_microbit.hex | 2019-05-01 15:05 | 687K | |
![[ ]](/icons/binary.gif) | espruino_2v02_nucleof401re.bin | 2019-05-01 15:05 | 289K | |
![[ ]](/icons/binary.gif) | espruino_2v02_nucleof411re.bin | 2019-05-01 15:05 | 289K | |
![[ ]](/icons/binary.gif) | espruino_2v02_pico_1r3_cc3000.bin | 2019-05-01 15:05 | 375K | |
![[ ]](/icons/binary.gif) | espruino_2v02_pico_1r3_wiznet.bin | 2019-05-01 15:05 | 376K | |
![[ ]](/icons/compressed.gif) | espruino_2v02_pixljs.zip | 2019-05-01 15:05 | 309K | |
![[ ]](/icons/compressed.gif) | espruino_2v02_puckjs.zip | 2019-05-01 15:05 | 286K | |
![[ ]](/icons/compressed.gif) | espruino_2v02_ruuvitag.zip | 2019-05-01 15:05 | 269K | |
![[ ]](/icons/unknown.gif) | espruino_2v02_smartibot.hex | 2019-05-01 15:05 | 1.0M | |
![[ ]](/icons/binary.gif) | espruino_2v02_stm32f4discovery.bin | 2019-05-01 15:05 | 322K | |
![[ ]](/icons/binary.gif) | espruino_2v02_stm32l496gdiscovery.bin | 2019-05-01 15:05 | 428K | |
![[ ]](/icons/binary.gif) | espruino_2v02_stm32vldiscovery.bin | 2019-05-01 15:05 | 113K | |
![[ ]](/icons/binary.gif) | espruino_2v02_wifi.bin | 2019-05-01 15:05 | 449K | |
![[ ]](/icons/unknown.gif) | espruino_2v03_RAK8211.hex | 2019-05-15 10:10 | 1.1M | |
![[ ]](/icons/unknown.gif) | espruino_2v03_RAK8212.hex | 2019-05-15 10:10 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v03_Wio_LTE.bin | 2019-05-15 10:10 | 300K | |
![[ ]](/icons/binary.gif) | espruino_2v03_esp32.bin | 2019-05-15 10:10 | 1.3M | |
![[DIR]](/icons/folder.gif) | espruino_2v03_esp32/ | 2019-05-15 10:10 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v03_esp8266/ | 2019-05-15 10:10 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v03_esp8266_4mb/ | 2019-05-15 10:10 | - | |
![[ ]](/icons/binary.gif) | espruino_2v03_esp8266_4mb_combined_4096.bin | 2019-05-15 10:10 | 4.0M | |
![[ ]](/icons/binary.gif) | espruino_2v03_esp8266_combined_512.bin | 2019-05-15 10:10 | 512K | |
![[ ]](/icons/binary.gif) | espruino_2v03_espruino_1r3.bin | 2019-05-15 10:10 | 232K | |
![[ ]](/icons/binary.gif) | espruino_2v03_espruino_1r3_wiznet.bin | 2019-05-15 10:10 | 231K | |
![[ ]](/icons/binary.gif) | espruino_2v03_hystm32_24_ve.bin | 2019-05-15 10:10 | 224K | |
![[ ]](/icons/binary.gif) | espruino_2v03_hystm32_28_rb.bin | 2019-05-15 10:10 | 124K | |
![[ ]](/icons/compressed.gif) | espruino_2v03_mdbt42q.zip | 2019-05-15 10:10 | 295K | |
![[ ]](/icons/unknown.gif) | espruino_2v03_microbit.hex | 2019-05-15 10:10 | 688K | |
![[ ]](/icons/binary.gif) | espruino_2v03_nucleof401re.bin | 2019-05-15 10:10 | 289K | |
![[ ]](/icons/binary.gif) | espruino_2v03_nucleof411re.bin | 2019-05-15 10:10 | 289K | |
![[ ]](/icons/binary.gif) | espruino_2v03_pico_1r3_cc3000.bin | 2019-05-15 10:10 | 375K | |
![[ ]](/icons/binary.gif) | espruino_2v03_pico_1r3_wiznet.bin | 2019-05-15 10:10 | 376K | |
![[ ]](/icons/compressed.gif) | espruino_2v03_pixljs.zip | 2019-05-15 10:10 | 310K | |
![[ ]](/icons/compressed.gif) | espruino_2v03_puckjs.zip | 2019-05-15 10:10 | 286K | |
![[ ]](/icons/compressed.gif) | espruino_2v03_ruuvitag.zip | 2019-05-15 10:10 | 269K | |
![[ ]](/icons/unknown.gif) | espruino_2v03_smartibot.hex | 2019-05-15 10:10 | 1.0M | |
![[ ]](/icons/binary.gif) | espruino_2v03_stm32f4discovery.bin | 2019-05-15 10:10 | 323K | |
![[ ]](/icons/binary.gif) | espruino_2v03_stm32l496gdiscovery.bin | 2019-05-15 10:10 | 429K | |
![[ ]](/icons/binary.gif) | espruino_2v03_stm32vldiscovery.bin | 2019-05-15 10:10 | 113K | |
![[ ]](/icons/unknown.gif) | espruino_2v03_thingy52.hex | 2019-05-15 10:10 | 1.1M | |
![[ ]](/icons/compressed.gif) | espruino_2v03_thingy52.zip | 2019-05-22 10:58 | 261K | |
![[ ]](/icons/binary.gif) | espruino_2v03_wifi.bin | 2019-05-15 10:10 | 449K | |
![[ ]](/icons/unknown.gif) | espruino_2v04_RAK8211.hex | 2019-07-03 13:26 | 1.1M | |
![[ ]](/icons/unknown.gif) | espruino_2v04_RAK8212.hex | 2019-07-03 13:26 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v04_Wio_LTE.bin | 2019-07-03 13:26 | 300K | |
![[ ]](/icons/binary.gif) | espruino_2v04_esp32.bin | 2019-07-03 13:26 | 1.3M | |
![[DIR]](/icons/folder.gif) | espruino_2v04_esp32/ | 2019-07-03 13:26 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v04_esp8266/ | 2019-07-03 13:26 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v04_esp8266_4mb/ | 2019-07-03 13:26 | - | |
![[ ]](/icons/binary.gif) | espruino_2v04_esp8266_4mb_combined_4096.bin | 2019-07-03 13:26 | 4.0M | |
![[ ]](/icons/binary.gif) | espruino_2v04_esp8266_combined_512.bin | 2019-07-03 13:26 | 512K | |
![[ ]](/icons/binary.gif) | espruino_2v04_espruino_1r3.bin | 2019-07-03 13:26 | 233K | |
![[ ]](/icons/binary.gif) | espruino_2v04_espruino_1r3_wiznet.bin | 2019-07-03 13:26 | 232K | |
![[ ]](/icons/binary.gif) | espruino_2v04_hystm32_24_ve.bin | 2019-07-03 13:26 | 224K | |
![[ ]](/icons/binary.gif) | espruino_2v04_hystm32_28_rb.bin | 2019-07-03 13:26 | 124K | |
![[ ]](/icons/compressed.gif) | espruino_2v04_mdbt42q.zip | 2019-07-03 13:26 | 296K | |
![[ ]](/icons/unknown.gif) | espruino_2v04_microbit.hex | 2019-07-03 13:26 | 688K | |
![[ ]](/icons/binary.gif) | espruino_2v04_nucleof401re.bin | 2019-07-03 13:26 | 289K | |
![[ ]](/icons/binary.gif) | espruino_2v04_nucleof411re.bin | 2019-07-03 13:26 | 289K | |
![[ ]](/icons/binary.gif) | espruino_2v04_pico_1r3_cc3000.bin | 2019-07-03 13:26 | 375K | |
![[ ]](/icons/binary.gif) | espruino_2v04_pico_1r3_wiznet.bin | 2019-07-03 13:26 | 377K | |
![[ ]](/icons/compressed.gif) | espruino_2v04_pixljs.zip | 2019-07-03 13:26 | 310K | |
![[ ]](/icons/compressed.gif) | espruino_2v04_puckjs.zip | 2019-07-03 13:26 | 287K | |
![[ ]](/icons/unknown.gif) | espruino_2v04_ruuvitag.hex | 2019-07-03 13:26 | 1.1M | |
![[ ]](/icons/compressed.gif) | espruino_2v04_ruuvitag.zip | 2019-07-03 13:26 | 270K | |
![[ ]](/icons/compressed.gif) | espruino_2v04_smartibot.zip | 2019-07-03 13:26 | 243K | |
![[ ]](/icons/binary.gif) | espruino_2v04_stm32f4discovery.bin | 2019-07-03 13:26 | 323K | |
![[ ]](/icons/binary.gif) | espruino_2v04_stm32l496gdiscovery.bin | 2019-07-03 13:26 | 429K | |
![[ ]](/icons/binary.gif) | espruino_2v04_stm32vldiscovery.bin | 2019-07-03 13:26 | 113K | |
![[ ]](/icons/unknown.gif) | espruino_2v04_thingy52.hex | 2019-07-03 13:26 | 1.1M | |
![[ ]](/icons/compressed.gif) | espruino_2v04_thingy52.zip | 2019-07-03 13:26 | 262K | |
![[ ]](/icons/binary.gif) | espruino_2v04_wifi.bin | 2019-07-03 13:26 | 450K | |
![[ ]](/icons/binary.gif) | espruino_2v05.30_espruino_1r3.bin | 2020-09-22 16:09 | 227K | |
![[ ]](/icons/binary.gif) | espruino_2v05.30_espruino_1r3_at.bin | 2020-09-22 16:09 | 235K | |
![[ ]](/icons/binary.gif) | espruino_2v05.30_espruino_1r3_wiznet.bin | 2020-09-22 16:09 | 235K | |
![[ ]](/icons/unknown.gif) | espruino_2v05_RAK8211.hex | 2020-04-17 16:05 | 1.1M | |
![[ ]](/icons/unknown.gif) | espruino_2v05_RAK8212.hex | 2020-04-17 16:05 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v05_Wio_LTE.bin | 2020-04-17 16:05 | 308K | |
![[ ]](/icons/compressed.gif) | espruino_2v05_banglejs.zip | 2020-04-03 09:26 | 351K | |
![[ ]](/icons/binary.gif) | espruino_2v05_esp32.bin | 2020-04-17 16:05 | 1.3M | |
![[DIR]](/icons/folder.gif) | espruino_2v05_esp32/ | 2020-04-17 16:05 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v05_esp8266/ | 2020-04-17 16:05 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v05_esp8266_4mb/ | 2020-04-17 16:05 | - | |
![[ ]](/icons/binary.gif) | espruino_2v05_esp8266_4mb_combined_4096.bin | 2020-04-17 16:05 | 4.0M | |
![[ ]](/icons/binary.gif) | espruino_2v05_esp8266_combined_512.bin | 2020-04-17 16:05 | 512K | |
![[ ]](/icons/binary.gif) | espruino_2v05_espruino_1r3.bin | 2020-04-17 16:05 | 235K | |
![[ ]](/icons/binary.gif) | espruino_2v05_espruino_1r3_wiznet.bin | 2020-04-17 16:05 | 235K | |
![[ ]](/icons/binary.gif) | espruino_2v05_hystm32_24_ve.bin | 2020-04-17 16:05 | 234K | |
![[ ]](/icons/compressed.gif) | espruino_2v05_mdbt42q.zip | 2020-04-17 16:05 | 298K | |
![[ ]](/icons/unknown.gif) | espruino_2v05_microbit.hex | 2020-04-17 16:05 | 689K | |
![[ ]](/icons/binary.gif) | espruino_2v05_nucleof401re.bin | 2020-04-17 16:05 | 300K | |
![[ ]](/icons/binary.gif) | espruino_2v05_nucleof411re.bin | 2020-04-17 16:05 | 300K | |
![[ ]](/icons/binary.gif) | espruino_2v05_pico_1r3.bin | 2020-04-17 16:05 | 378K | |
![[ ]](/icons/binary.gif) | espruino_2v05_pico_1r3_cc3000.bin | 2020-04-17 16:05 | 375K | |
![[ ]](/icons/binary.gif) | espruino_2v05_pico_1r3_wiznet.bin | 2020-04-17 16:05 | 377K | |
![[ ]](/icons/compressed.gif) | espruino_2v05_pixljs.zip | 2020-04-17 16:05 | 310K | |
![[ ]](/icons/compressed.gif) | espruino_2v05_puckjs.zip | 2020-04-17 16:05 | 304K | |
![[ ]](/icons/unknown.gif) | espruino_2v05_ruuvitag.hex | 2020-04-17 16:05 | 1.1M | |
![[ ]](/icons/compressed.gif) | espruino_2v05_ruuvitag.zip | 2020-04-17 16:05 | 284K | |
![[ ]](/icons/compressed.gif) | espruino_2v05_smartibot.zip | 2020-04-17 16:05 | 255K | |
![[ ]](/icons/binary.gif) | espruino_2v05_stm32f4discovery.bin | 2020-04-17 16:05 | 335K | |
![[ ]](/icons/binary.gif) | espruino_2v05_stm32l496gdiscovery.bin | 2020-04-17 16:05 | 439K | |
![[ ]](/icons/binary.gif) | espruino_2v05_stm32vldiscovery.bin | 2020-04-17 16:05 | 116K | |
![[ ]](/icons/unknown.gif) | espruino_2v05_thingy52.hex | 2020-04-17 16:05 | 1.1M | |
![[ ]](/icons/compressed.gif) | espruino_2v05_thingy52.zip | 2020-04-17 16:05 | 276K | |
![[ ]](/icons/binary.gif) | espruino_2v05_wifi.bin | 2020-04-17 16:05 | 460K | |
![[ ]](/icons/unknown.gif) | espruino_2v06_RAK5010.hex | 2020-06-11 20:07 | 1.1M | |
![[ ]](/icons/unknown.gif) | espruino_2v06_RAK8211.hex | 2020-06-11 20:07 | 1.1M | |
![[ ]](/icons/unknown.gif) | espruino_2v06_RAK8212.hex | 2020-06-11 20:07 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v06_Wio_LTE.bin | 2020-06-11 20:07 | 306K | |
![[ ]](/icons/compressed.gif) | espruino_2v06_banglejs.zip | 2020-06-11 20:07 | 315K | |
![[ ]](/icons/binary.gif) | espruino_2v06_esp32.bin | 2020-06-11 20:07 | 1.3M | |
![[DIR]](/icons/folder.gif) | espruino_2v06_esp32/ | 2020-06-11 20:07 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v06_esp8266/ | 2020-06-11 20:07 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v06_esp8266_4mb/ | 2020-06-11 20:07 | - | |
![[ ]](/icons/binary.gif) | espruino_2v06_esp8266_4mb_combined_4096.bin | 2020-06-11 20:07 | 4.0M | |
![[ ]](/icons/binary.gif) | espruino_2v06_esp8266_combined_512.bin | 2020-06-11 20:07 | 512K | |
![[ ]](/icons/binary.gif) | espruino_2v06_espruino_1r3.bin | 2020-06-11 20:07 | 224K | |
![[ ]](/icons/binary.gif) | espruino_2v06_espruino_1r3_at.bin | 2020-06-11 20:07 | 235K | |
![[ ]](/icons/binary.gif) | espruino_2v06_espruino_1r3_wiznet.bin | 2020-06-11 20:07 | 235K | |
![[ ]](/icons/binary.gif) | espruino_2v06_hystm32_24_ve.bin | 2020-06-11 20:07 | 234K | |
![[ ]](/icons/compressed.gif) | espruino_2v06_mdbt42q.zip | 2020-06-11 20:07 | 298K | |
![[ ]](/icons/unknown.gif) | espruino_2v06_microbit.hex | 2020-06-11 20:07 | 687K | |
![[ ]](/icons/binary.gif) | espruino_2v06_nucleof401re.bin | 2020-06-11 20:07 | 300K | |
![[ ]](/icons/binary.gif) | espruino_2v06_nucleof411re.bin | 2020-06-11 20:07 | 300K | |
![[ ]](/icons/binary.gif) | espruino_2v06_pico_1r3.bin | 2020-06-11 20:07 | 378K | |
![[ ]](/icons/binary.gif) | espruino_2v06_pico_1r3_cc3000.bin | 2020-06-11 20:07 | 378K | |
![[ ]](/icons/binary.gif) | espruino_2v06_pico_1r3_wiznet.bin | 2020-06-11 20:07 | 380K | |
![[ ]](/icons/compressed.gif) | espruino_2v06_pixljs.zip | 2020-06-11 20:07 | 311K | |
![[ ]](/icons/compressed.gif) | espruino_2v06_puckjs.zip | 2020-06-11 20:07 | 305K | |
![[ ]](/icons/unknown.gif) | espruino_2v06_ruuvitag.hex | 2020-06-11 20:07 | 1.1M | |
![[ ]](/icons/compressed.gif) | espruino_2v06_ruuvitag.zip | 2020-06-11 20:07 | 284K | |
![[ ]](/icons/compressed.gif) | espruino_2v06_smartibot.zip | 2020-06-11 20:07 | 255K | |
![[ ]](/icons/binary.gif) | espruino_2v06_stm32f4discovery.bin | 2020-06-11 20:07 | 334K | |
![[ ]](/icons/binary.gif) | espruino_2v06_stm32l496gdiscovery.bin | 2020-06-11 20:07 | 440K | |
![[ ]](/icons/binary.gif) | espruino_2v06_stm32vldiscovery.bin | 2020-06-11 20:07 | 116K | |
![[ ]](/icons/unknown.gif) | espruino_2v06_thingy52.hex | 2020-06-11 20:07 | 1.1M | |
![[ ]](/icons/compressed.gif) | espruino_2v06_thingy52.zip | 2020-06-11 20:07 | 276K | |
![[ ]](/icons/binary.gif) | espruino_2v06_wifi.bin | 2020-06-11 20:07 | 460K | |
![[ ]](/icons/unknown.gif) | espruino_2v07_RAK5010.hex | 2020-09-24 16:04 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v07_Wio_LTE.bin | 2020-09-24 16:04 | 307K | |
![[ ]](/icons/compressed.gif) | espruino_2v07_banglejs.zip | 2020-09-24 16:04 | 315K | |
![[ ]](/icons/binary.gif) | espruino_2v07_esp32.bin | 2020-09-24 16:04 | 1.3M | |
![[DIR]](/icons/folder.gif) | espruino_2v07_esp32/ | 2020-09-24 16:04 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v07_esp8266/ | 2020-09-24 16:04 | - | |
![[DIR]](/icons/folder.gif) | espruino_2v07_esp8266_4mb/ | 2020-09-24 16:04 | - | |
![[ ]](/icons/binary.gif) | espruino_2v07_esp8266_4mb_combined_4096.bin | 2020-09-24 16:04 | 4.0M | |
![[ ]](/icons/binary.gif) | espruino_2v07_esp8266_combined_512.bin | 2020-09-24 16:04 | 512K | |
![[ ]](/icons/binary.gif) | espruino_2v07_espruino_1r3.bin | 2020-09-24 16:04 | 225K | |
![[ ]](/icons/binary.gif) | espruino_2v07_espruino_1r3_at.bin | 2020-09-24 16:04 | 236K | |
![[ ]](/icons/binary.gif) | espruino_2v07_espruino_1r3_wiznet.bin | 2020-09-24 16:04 | 236K | |
![[ ]](/icons/binary.gif) | espruino_2v07_hystm32_24_ve.bin | 2020-09-24 16:04 | 235K | |
![[ ]](/icons/compressed.gif) | espruino_2v07_mdbt42q.zip | 2020-09-24 16:04 | 300K | |
![[ ]](/icons/unknown.gif) | espruino_2v07_microbit.hex | 2020-09-24 16:04 | 692K | |
![[ ]](/icons/binary.gif) | espruino_2v07_nucleof401re.bin | 2020-09-24 16:04 | 300K | |
![[ ]](/icons/binary.gif) | espruino_2v07_nucleof411re.bin | 2020-09-24 16:04 | 300K | |
![[ ]](/icons/binary.gif) | espruino_2v07_pico_1r3.bin | 2020-09-24 16:04 | 379K | |
![[ ]](/icons/binary.gif) | espruino_2v07_pico_1r3_cc3000.bin | 2020-09-24 16:04 | 379K | |
![[ ]](/icons/binary.gif) | espruino_2v07_pico_1r3_wiznet.bin | 2020-09-24 16:04 | 382K | |
![[ ]](/icons/compressed.gif) | espruino_2v07_pixljs.zip | 2020-09-24 16:04 | 312K | |
![[ ]](/icons/compressed.gif) | espruino_2v07_puckjs.zip | 2020-09-24 16:04 | 307K | |
![[ ]](/icons/compressed.gif) | espruino_2v07_smartibot.zip | 2020-09-24 16:04 | 257K | |
![[ ]](/icons/binary.gif) | espruino_2v07_stm32f4discovery.bin | 2020-09-24 16:04 | 335K | |
![[ ]](/icons/binary.gif) | espruino_2v07_stm32l496gdiscovery.bin | 2020-09-24 16:04 | 440K | |
![[ ]](/icons/binary.gif) | espruino_2v07_stm32vldiscovery.bin | 2020-09-24 16:04 | 116K | |
![[ ]](/icons/binary.gif) | espruino_2v07_wifi.bin | 2020-09-24 16:04 | 462K | |
![[ ]](/icons/unknown.gif) | espruino_2v08_RAK5010.hex | 2020-10-13 13:57 | 1.1M | |
![[ ]](/icons/binary.gif) | espruino_2v08_Wio_LTE.bin | 2020-10-13 13:57 | 307K | |
![[ ]](/icons/compressed.gif) | espruino_2v08_banglejs.zip | 2020-10-13 13:57 | 321K | |
![[ ]](/icons/binary.gif) | espruino_2v08_esp32.bin | 2020-10-13 13:57 | 1.3M | |
![[DIR]](/icons/folder.gif) | espruino_2v08_esp32/ | 2020-10-13 13:57 | - | |
